Hovering over the skies of the dining and entertainment area of San Juan and Quezon City, a Spectacularly-Designed Luxury Condominium Tower RISES. With it's world-class architecture and sophistication, WINLAND TOWER RESIDENCES 5, stands-out as the new and prominent Landmark of San Juan and Quezon City.
Property Features
The Amenities
Unit Features
OPTION 1 NO RESERVATION | ||||
Studio | 2 Bedroom | 4 Bedroom | 6 Bedroom | |
Area | 23.10 sq.m. | 35.06 sq.m. | 70.14 sq.m. | 105.18 sq.m. |
Selling Price | 1,576,575.00 | 2,392,845.00 | 4,787,055.00 | 7,178,535.00 |
40% Deffered Downpayment | 630,630.00 | 957,138.00 | 1,914,822.00 | 2,871,414.00 |
Monthly Amort. (48 MOS.) 0% int | 13,138.13 | 19,940.38 | 39,892.13 | 59,821.13 |
60% turn Over Amount | 945,945.00 | 1,435,707.00 | 2,872,233.00 | 4,307,121.00 |
IN - HOUSE FINANCING MONTHLY AMORTIZATION | ||||
5 years to pay | 21,037.82 | 31,930.12 | 63,878.46 | 95,790.37 |
10 years to pay | 13,564.85 | 20,588.04 | 41,187.82 | 61,764.12 |
OPTION 2 WITH RESERVATION | ||||
Studio | 2 Bedroom | 4 Bedroom | 6 Bedroom | |
Area | 23.10 sq.m. | 35.06 sq.m. | 70.14 sq.m. | 105.18 sq.m. |
Selling Price | 1,576,575.00 | 2,392,845.00 | 4,787,055.00 | 7,178,535.00 |
Reservation | 25,000.00 | 25,000.00 | 25,000.00 | 25,000.00 |
Monthly Amort. (48 MOS.) 0% int | 12,617.29 | 19,419.54 | 39,371.29 | 59,300.29 |
60% turn Over Amount | 945,945.00 | 1,435,707.00 | 2,872,233.00 | 4,307,121.00 |
IN - HOUSE FINANCING MONTHLY AMORTIZATION | ||||
5 years to pay | 21,037.82 | 31,930.12 | 63,878.46 | 95,790.37 |
10 years to pay | 13,564.85 | 20,588.04 | 41,187.82 | 61,764.12 |
This Property is available thru